No products in the cart.
SM-D-ES2-48
In Stock
SM-D-ES2-48 Product Highlights
- ● Layer 2 switching
- ● 48 Fast Ethernet ports
- ● For Cisco 2900/3900 series
- ● Enhanced EtherSwitch SM
- ● Scalable network solution
Product Features Comparison
Feature | SM-D-ES2-48 | HWIC-D-9ESW | HWIC-4ESW | NIM-16ES1G-P | NIM-24A | SM-X-ES3D-48 |
---|---|---|---|---|---|---|
Ports | 48 Fast Ethernet | 9 Fast Ethernet | 4 Fast Ethernet | 16 Gig Ethernet | 24 Asynchronous | 48 Gig Ethernet |
Switching Layer | Layer 2 | Layer 2 | Layer 2 | Layer 2 & 3 | Layer 1 | Layer 3 |
Router Compatibility | 2900/3900 | 2800/3800 | 1800/2800 | 4000 | 4000 | ISR G2 |
Module Type | Service Module | HWIC | HWIC | NIM | NIM | Service Module |
Power Over Ethernet | No | No | No | Yes | No | Yes |
SM-D-ES2-48 Product Application Scenarios
- ● Expanding enterprise networks
- ● Enhancing data center connectivity
- ● Building campus network infrastructure
Optional Add-ons
Accessory Model | Description |
---|---|
GLC-T | Cisco 1000BASE-T SFP Module |
CAB-STACK-3M | Stacking cable for Catalyst switches |
PWR-2900-AC | 2900 Series Power Supply |
Description
SM-D-ES2-48 Overview
Cisco’s SM-D-ES2-48 is an advanced EtherSwitch Service Module designed specifically for the Cisco 2900 and 3900 series routers. Delivering robust Layer 2 switching capabilities across 48 Fast Ethernet ports, it is ideal for businesses seeking scalable, reliable network expansion. Engineers and procurement specialists can leverage this module for efficient network management in diverse environments including corporate offices, data centers, and campus networks.
SM-D-ES2-48 Specification
SM-D-ES2-48 Specifications |
|
Product Brand | Cisco |
Product Name | SM-D-ES2-48 |
Compatible Series | Cisco 2900, 3900 |
Module Type | Enhanced EtherSwitch SM |
Layer | Layer 2 |
Number of Ports | 48 |
Port Type | Fast Ethernet |
Switching Capacity | Not specified |
Forwarding Rate | Not specified |
Dimensions | Not specified |
Power Consumption | Not specified |
MAC Address Table Size | Not specified |
VLAN Support | Not specified |
QoS Features | Not specified |
Management Interface | Not specified |
Operating Temperature | Not specified |
Storage Temperature | Not specified |
Humidity | Not specified |
Compliance Standards | Not specified |
MTBF | Not specified |
Reviews
There are no reviews yet.