No products in the cart.
C9500-NM-8X=
Model:
C9500-NM-8X= - Catalyst 9500 Modules & Cards
In Stock
Categories: Cisco, Cisco Modules & Cards
Quick Specs
Figure 1 shows the appearance of C9500-NM-8X=.
Table 1 shows the Quick Specs.
Product Code | C9500-NM-8X= |
Description | Cisco Catalyst 9500 8 x 10GE Network Module Spare |
*Note: This is supported on the following switch models: C9500-40X
Product Details
Figure 2 shows the front panel of C9500-NM-8X=.
Note:
① | LEDs |
② | 10G SFP module slots |
Description
C9500-NM-8X= Overview
Cisco Catalyst 9500 8 x 10GE Network Module Spare.
C9500-NM-8X= Specification
Cisco Catalyst 9500 8 x 10GE Network Module Spare
Be the first to review “C9500-NM-8X=” Cancel reply
Related products
Quick Specs
Table 1 shows the Quick Specs.
Model |
NIM-1MFT-T1/E1 |
Serial data (channel-group*) |
2 per port |
E1 unframed G.703 |
Not supported |
Voice channel associated signaling (CAS) (ds0-group) |
24 per port (T1) 31 per port (E1) 1 per timeslot |
PRI (pri-group*) |
1 per port |
Drop and insert (tdm-group) |
24 per port (T1) 31 per port (E1) 1 per timeslot |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Cisco Catalyst 9300 48-port PoE+, Network Advantage, Cisco 9300 switch
Quick Spec
The figure shows the appearance of NIM-4E/M. Table 1 shows the quick spec.Product Number | NIM-4E/M |
Product Description | 4-Port E/M Network Interface Module |
Number of Ports | 4 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-4E/M.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-4E/M and NIM-2FXS.Product Number | NIM-4E/M | NIM-2FXS |
Product Description | 4-Port E/M Network Interface Module | 2-Port Network Interface Module - FXS, FXS-E and DID |
Number of Ports | 4 | 2 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) | 0.42 lb (191 g) |
Quick Spec
Figure 1 shows the appearance of C9300-NM-8X.
Part Number | C9300-NM-8X |
Product Description | Catalyst 9300 8 x 10GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Compare to Similar Items
Table 2 shows the comparison between C9300-NM-8X and C9300-NM-2Q.Product Code | C9300-NM-8X | C9300-NM-2Q |
Product Description | Catalyst 9300 8 x 10GE Network Module | Catalyst 9300 2 x 40GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch | Cisco Catalyst 9300 Series Switch |
Quick Spec
Parameter | Data |
---|---|
Product Name | NIM-4BRI-NT/TE |
Ports | 4-port BRI |
Interface Type | Network Interface Module (NIM) |
Compatibility | Cisco ISR 4000 Series |
Network Protocol Support | ISDN |
Product Features
- Four BRI ports for flexible connectivity.
- Supports both NT and TE modes for ISDN line.
- Integrated with Cisco's ISR 4000 series for streamlined infrastructure.
- High performance for voice and data integration.
- Easy to install and manage.
Product Applications
1. Small and medium-sized businesses looking for cost-effective voice solutions. 2. Enterprises aiming to integrate voice and data traffic. 3. Organizations requiring high-density voice connectivity for their ISR routers.Supported Options
Accessory | Model |
---|---|
High-speed WAN Interface Cards | HWIC-4B-S/T |
PVDM Modules | PVDM4-32 |
Power Supply | PWR-4450-AC |
Compare to Similar Items
Model | Differences |
---|---|
NIM-4BRI-NT/TE | N/A - Current Product |
NIM-2BRI-NT/TE | 2-port BRI vs. 4-port BRI |
NIM-4MFT-T1/E1 | Digital voice/data module vs. BRI voice module |
Reviews
There are no reviews yet.