No products in the cart.
C9500-NM-2Q=
Model:
C9500-NM-2Q= - Catalyst 9500 Modules & Cards
In Stock
Categories: Cisco, Cisco Modules & Cards
Quick Specs
Figure 1 shows the appearance of C9500-NM-2Q=.
Table 1 shows the Quick Specs.
Product Code | C9500-NM-2Q= |
Description | Cisco Catalyst 9500 2 x 40GE Network Module Spare |
Product Details
Figure 2 shows the front panel of C9500-NM-2Q=.
Note:
① | LEDs |
② | 40G QSFP module slots |
Description
C9500-NM-2Q= Overview
Cisco Catalyst 9500 2 x 40GE Network Module Spare. This module has two 40G QSFP module slots. Any combination of standard QSFP modules are supported.
C9500-NM-2Q= Specification
Cisco Catalyst 9500 2 x 40GE Network Module Spare
Be the first to review “C9500-NM-2Q=” Cancel reply
Related products
Quick Specs
Figure 1 shows the appearance ofSPA-8XCHT1/E1-V2=. Table 1 shows the Quick Specs.Product Code | SPA-8XCHT1/E1-V2= |
Product compatibility | Cisco Catalyst 6500 Series Switches Cisco 7600 Series Routers Cisco 12000 Series Routers Cisco XR 12000 Series Routers Cisco ASR 1000 Series Router Cisco ASR 9000 Series Router |
Port density per SPA | 8 ports |
Physical interface |
|
Reliability and availability |
|
MIBs | RFC 1406 MIB |
Network management | Simple Network Management Protocol (SNMP) |
Simple Network Management Protocol (SNMP) |
|
Quick Spec
The figure shows the appearance of NIM-4FXO. Table 1 shows the quick spec.Product Number | NIM-4FXO |
Product Description | 4-port Network Interface Module - FXO (Universal) |
Number of Ports | 4 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-4FXO.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-4FXO and NIM-4E/M.Product Number | NIM-4FXO | NIM-4E/M |
Product Description | 4-port Network Interface Module - FXO (Universal) | 4-Port E/M Network Interface Module |
Number of Ports | 4 | 4 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) | 0.44 lb (200 g) |
Quick Spec
The figure shows the appearance of NIM-2FXS/4FXO. Table 1 shows the quick spec.Product Number | NIM-2FXS/4FXO |
Product Description | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
Number of Ports | 6 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.52 lb (236 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2FXS/4FXO.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2FXS/4FXO and NIM-2FXS.Product Number | NIM-2FXS/4FXO | NIM-2FXS |
Product Description | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module | 2-Port Network Interface Module - FXS, FXS-E and DID |
Number of Ports | 6 | 2 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.52 lb (236 g) | 0.42 lb (191 g) |
Quick Specs
Figure 1 shows the appearance ofASR1000-ESP100=.Quick Spec
Table 1 shows the quick spec.Part Number | C9300-NM-4G |
Product Description | 9300 Series 4x 1G Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Compare to Similar Items
Table 2shows the comparison between C9300-NM-4Gand C9300-NM-2Q.Product Code | C9300-NM-4G | C9300-NM-2Q |
Product Description | 9300 Series 4x 1G Network Module | Catalyst 9300 2 x 40GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch | Cisco Catalyst 9300 Series Switch |
Quick Specs
Figure 1 shows the appearance of PVDM4-64. Table 1 shows the Quick Specs.Product Code | PVDM4-64 |
Slot | On-board motherboard or T1/E1 module slot |
Description | 64-channel high-density voice DSP module |
Low Complexity | 64 |
Medium Complexity | 48 |
High Complexity | 32 |
Compare to Similar Items
Table 2 shows the comparison of PVDM4-64, PVDM4-32 and PVDM4-128.
Product Code | PVDM4-64 | PVDM4-32 | PVDM4-128 |
Slot | On-board motherboard or T1/E1 module slot | On-board motherboard or T1/E1 module slot | On-board motherboard or T1/E1 module slot |
Description | 64-channel high-density voice DSP module | 32-channel high-density voice DSP module | 128-channel high-density voice DSP module |
Low Complexity | 64 | 32 | 128 |
Medium Complexity | 48 | 24 | 96 |
High Complexity | 32 | 16 | 64 |
Reviews
There are no reviews yet.