No products in the cart.
C9300-NM-4M=
Model:
C9300-NM-4M= - Catalyst 9300 Series Modules & Cards
In Stock
Categories: Cisco, Cisco Modules & Cards
Quick Spec
Table 1 shows the quick spec.
Part Number | C9300-NM-4M= |
Ports | 4 x 100M/1G/2.5G/5G/10 Gigabit Ethernet RJ45 Ports |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Compare to Similar Items
Table 2shows the comparison between C9300-NM-4M=and C9300-NM-2Q.
Product Code | C9300-NM-4M= | C9300-NM-2Q |
Product Description | Catalyst 9300 4 x MGig Network Module, spare | Catalyst 9300 2 x 40GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch | Cisco Catalyst 9300 Series Switch |
Description
C9300-NM-4M= Overview
C9300-NM-4M= is the support optional network modules for uplink ports of the Cisco Catalyst 9300 Series Switches, providing 4 x 100M/1G/2.5G/5G/10 Gigabit Ethernet RJ45 Ports. The default switch configuration does not include the network module.
C9300-NM-4M= Specification
C9300-NM-4M= Specification |
|
Part Number | C9300-NM-4M= |
Ports | 4 x 100M/1G/2.5G/5G/10 Gigabit Ethernet RJ45 Ports |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Be the first to review “C9300-NM-4M=” Cancel reply
Related products
Quick Spec
The figure shows the appearance of NIM-2FXS. Table 1 shows the quick spec.Product Number | NIM-2FXS |
Product Description | 2-Port Network Interface Module - FXS, FXS-E and DID |
Number of Ports | 2 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.42 lb (191 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2FXS.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2FXS and NIM-2FXS/4FXO.Product Number | NIM-2FXS | NIM-2FXS/4FXO |
Product Description | 2-Port Network Interface Module - FXS, FXS-E and DID | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
Number of Ports | 2 | 2 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.42 lb (191 g) | 0.52 lb (236g) |
Cisco Catalyst 9300 48-port data only, Network Advantage, Cisco 9300 switch
Quick Specs
Table 1 shows the Quick Specs.
Model |
NIM-1MFT-T1/E1 |
Serial data (channel-group*) |
2 per port |
E1 unframed G.703 |
Not supported |
Voice channel associated signaling (CAS) (ds0-group) |
24 per port (T1) 31 per port (E1) 1 per timeslot |
PRI (pri-group*) |
1 per port |
Drop and insert (tdm-group) |
24 per port (T1) 31 per port (E1) 1 per timeslot |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Quick Spec
Table 1 shows the quick spec.Part Number | C9300-NM-4G |
Product Description | 9300 Series 4x 1G Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Compare to Similar Items
Table 2shows the comparison between C9300-NM-4Gand C9300-NM-2Q.Product Code | C9300-NM-4G | C9300-NM-2Q |
Product Description | 9300 Series 4x 1G Network Module | Catalyst 9300 2 x 40GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch | Cisco Catalyst 9300 Series Switch |
Quick Spec
The figure shows the appearance of NIM-ES2-8. Table 1 shows the quick spec.Product Number | NIM-ES2-8 |
Product Description | 8-Port Layer 2?Gigabit Ethernet Switch Module NIM |
Form Factor | Single-wide NIM form factor |
Dimensions (H x W x D) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) |
Weight | 108g (0.24 lb) |
Supported Devices
Table 2 shows the supported devices for the NIM-ES2-8.Product number | Model | Description |
CISCO ISR4221/K9 | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM |
CISCO ISR4221-SEC/K9 | Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3?shows the comparison between NIM-ES2-8?and NIM-ES2-8-P.Product Number | NIM-ES2-8 | NIM-ES2-8-P |
Product Description | 8-Port Layer 2?Gigabit Ethernet Switch Module NIM | 8-port PoE/PoE+ Layer 2 Gigabit Ethernet LAN Switch NIM |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) | 0.8 x 6.2 x 4.8 in. (2.1 x 18.8 x 12.2 cm) |
Weight | 108g (0.24 lb) | 149g (0.33 lb) |
Quick Spec
The figure shows the appearance of NIM-2CE1T1-PRI. Table 1 shows the quick spec.Product Number | NIM-2CE1T1-PRI |
Product Description | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
Number of Ports | 2 |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Weight | 0.42 lb (191g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2CE1T1-PRI.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2CE1T1-PRI and NIM-8MFT-T1/E1.Product Number | NIM-2CE1T1-PRI | NIM-8MFT-T1/E1 |
Product Description | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module | 8 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
Number of Ports | 2 | 8 |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Weight | 0.42 lb (191g) | 0.52 lb (236g) |
Reviews
There are no reviews yet.