WIC-1ADSL-T1 (USED)
In Stock
Quick Spec
Brand | Cisco |
Model | WIC-1ADSL-T1 |
Interface | WAN |
Type | Router WAN Interface Card |
Condition | Used |
Product Features
- ● ● Seamless integration with Cisco routers
- ● ● Provides high-speed ADSL connections
- ● ● Reliable performance with minimal downtime
- ● ● Cost-effective solution for extending your network
- ● ● Supports a wide range of Cisco routers
Product Applications
- ● ● Expanding small to medium-sized business network capacity
- ● ● Providing high-speed internet connectivity for remote branch offices
- ● ● Enabling reliable home office networking solutions
Supported Options
Accessory | Model |
Cisco CAB-ADSL-RJ11 Cable | CAB-ADSL-RJ11 |
Cisco Power Supply | PS-12V-2A |
Replacement Mounting Kit | RK-MNT-1 |
Compare to Similar Items
Model | Differences |
Cisco WIC-1ADSL | Lacks T1 support |
Cisco HWIC-1ADSL | Newer model with higher throughput |
Cisco WIC-1SHDSL | Supports SHDSL instead of ADSL |
Description
WIC-1ADSL-T1 (USED) Overview
The Cisco WIC-1ADSL-T1 (USED) is a reliable Router WAN Interface Card designed to offer seamless ADSL connectivity for your networking needs. This versatile product integrates effortlessly with Cisco routers, providing high-performance and dependable internet connections suitable for various business environments. Explore the used option for a cost-effective solution without compromising on quality or performance.
WIC-1ADSL-T1 (USED) Specification
WIC-1ADSL-T1 (USED) Specifications |
|
Brand | Cisco |
Product Name | WIC-1ADSL-T1 (USED) |
Category | Router WAN Interface Card |
Form Factor | Plug-in module |
Compatibility | Cisco routers |
Connectivity Technology | Wired |
Interface | ADSL, T1 |
Network Standards | IEEE 802.1 |
ADSL Features | ITU G.992.1 (G.dmt), ITU G.992.2 (G.lite) |
Ports | 1 x RJ-11, 1 x RJ-45 |
DSL Specification Compliance | ANSI T1.413 Issue 2 |
Data Transfer Rate | Up to 8 Mbps (ADSL) |
Input Voltage | 3.3V, 5V (from router) |
Environmental Standards | RoHS compliant |
Operating Temperature Range | 0 - 40??C (32 - 104??F) |
Storage Temperature Range | -20 - 65??C (-4 - 149??F) |
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Dimensions (DxWxH) | 9.07 x 6.75 x 0.80 inches |
Warranty | 1 Year (USED item) |
Reviews
There are no reviews yet.