SM-D-ES3G-48-P
In Stock
SM-D-ES3G-48-P Product Highlights
- ● Layer 2 & 3 Switching
- ● 48 x Gigabit Ethernet Ports
- ● 2 x SFP Ports
- ● PoE Capability
- ● High-Density Integration
Product Features Comparison
Feature | Cisco SM-D-ES3G-48-P | Cisco SM-X-ES3-24-P | Cisco C3650-48PS-E | Juniper EX4300-48T | Arista 7050S-64 | HP 2920-48G-PoE+ |
---|---|---|---|---|---|---|
Ethernet Ports | 48 | 24 | 48 | 48 | 48 | 48 |
SFP Ports | 2 | 2 | 4 | 4 | 4 | 2 |
PoE Support | Yes | Yes | Yes | No | No | Yes |
Layer Switching | Layer 2 & 3 | Layer 2 & 3 | Layer 3 | Layer 3 | Layer 3 | Layer 2 & 3 |
Power Supply | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC |
SM-D-ES3G-48-P Product Application Scenarios
- ● Small to medium-sized businesses
- ● Campus networking deployments
- ● High-density access points
Optional Add-ons
Model | Description |
---|---|
CISCO-STACK-T1-50CM | 50cm Data Stack Cable |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
C3KX-NM-1G | Catalyst 3K-X Network Module |
Description
SM-D-ES3G-48-P Overview
The Cisco SM-D-ES3G-48-P is a versatile module designed for the Cisco 2900 and 3900 Series Routers. It offers enhanced Layer 2 and Layer 3 EtherSwitch capabilities, with 48 Gigabit Ethernet ports and 2 SFP ports. This module is ideal for network engineers looking to integrate high-density, PoE-enabled switch modules into their infrastructure seamlessly.
SM-D-ES3G-48-P Specification
SM-D-ES3G-48-P Specifications |
|
Brand | Cisco |
Model | SM-D-ES3G-48-P |
Product Type | Enhanced EtherSwitch Module |
Series | Cisco 2900 and 3900 Series |
Layer | Layer 2 & 3 |
Total Ethernet Ports | 48 x Gigabit Ethernet Ports |
SFP Ports | 2 x SFP Ports |
Power over Ethernet (PoE) | Supported |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.95 Mpps |
Form Factor | Service Module (SM) |
Dimensions (W x D x H) | 13.5 x 12 x 1.6 inches |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
Operating Humidity | 10% to 85% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Input Voltage | 100V to 240V AC |
Power Consumption | 150 watts maximum |
Compliance | FCC, CE, UL |
Warranty | Limited Lifetime Warranty |
Management | Cisco IOS Software |
Supported Protocols | IPv4, IPv6, SNMP, STP, RSTP, MSTP, LACP |
QoS Features | Traffic Shaping, Policing, Priority Queuing |
Reviews
There are no reviews yet.