No products in the cart.
SFP-GE-S
Model:
SFP-GE-S 1000BASE-SX SFP (DOM)
In Stock
Categories: Cisco, Cisco Optics SFP Modules
Quick Specs
Figure 1 shows the appearance of SFP-GE-S.
Table 1 shows the Quick Specs.
Part Number: |
SFP-GE-S |
Form Factor: |
SFP |
TX Wavelength: |
850nm |
Reach: |
500m |
Cable Type: |
multimode fiber |
Rate Category: |
1000Base |
Interface Type: |
SX |
DDM: |
Yes |
Connector Type: |
Dual-LC |
Description
SFP-GE-S Overview
SFP-GE-S is a 3rd party Cisco compatible 1000Base SFP optical transceiver. It is preloaded at the factory with all the necessary OEM specific configuration data for seamless network integration.
SFP-GE-S Specification
1000BASE-SX SFP (DOM)
Be the first to review “SFP-GE-S” Cancel reply
Related products
Quick Spec
The figure shows the appearance of NIM-4FXO. Table 1 shows the quick spec.Product Number | NIM-4FXO |
Product Description | 4-port Network Interface Module - FXO (Universal) |
Number of Ports | 4 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-4FXO.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-4FXO and NIM-4E/M.Product Number | NIM-4FXO | NIM-4E/M |
Product Description | 4-port Network Interface Module - FXO (Universal) | 4-Port E/M Network Interface Module |
Number of Ports | 4 | 4 |
Cisco IOS Release | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.44 lb (200 g) | 0.44 lb (200 g) |
Quick Specs
Figure 1 shows the appearance ofASR1000-ESP100=.Quick Spec
The figure shows the appearance of NIM-2FXS/4FXO. Table 1 shows the quick spec.Product Number | NIM-2FXS/4FXO |
Product Description | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
Number of Ports | 6 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.52 lb (236 g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2FXS/4FXO.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2FXS/4FXO and NIM-2FXS.Product Number | NIM-2FXS/4FXO | NIM-2FXS |
Product Description | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module | 2-Port Network Interface Module - FXS, FXS-E and DID |
Number of Ports | 6 | 2 |
Cisco IOS Release | XE3.14.3, XE3.15.1, XE3.16 and above | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
Weight | 0.52 lb (236 g) | 0.42 lb (191 g) |
Quick Spec
Table 1 shows the quick spec.Part Number | C9300-NM-4G |
Product Description | 9300 Series 4x 1G Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch |
Compare to Similar Items
Table 2shows the comparison between C9300-NM-4Gand C9300-NM-2Q.Product Code | C9300-NM-4G | C9300-NM-2Q |
Product Description | 9300 Series 4x 1G Network Module | Catalyst 9300 2 x 40GE Network Module |
Supported Devices | Cisco Catalyst 9300 Series Switch | Cisco Catalyst 9300 Series Switch |
Quick Spec
Parameter | Data |
---|---|
Product Name | NIM-4BRI-NT/TE |
Ports | 4-port BRI |
Interface Type | Network Interface Module (NIM) |
Compatibility | Cisco ISR 4000 Series |
Network Protocol Support | ISDN |
Product Features
- Four BRI ports for flexible connectivity.
- Supports both NT and TE modes for ISDN line.
- Integrated with Cisco's ISR 4000 series for streamlined infrastructure.
- High performance for voice and data integration.
- Easy to install and manage.
Product Applications
1. Small and medium-sized businesses looking for cost-effective voice solutions. 2. Enterprises aiming to integrate voice and data traffic. 3. Organizations requiring high-density voice connectivity for their ISR routers.Supported Options
Accessory | Model |
---|---|
High-speed WAN Interface Cards | HWIC-4B-S/T |
PVDM Modules | PVDM4-32 |
Power Supply | PWR-4450-AC |
Compare to Similar Items
Model | Differences |
---|---|
NIM-4BRI-NT/TE | N/A - Current Product |
NIM-2BRI-NT/TE | 2-port BRI vs. 4-port BRI |
NIM-4MFT-T1/E1 | Digital voice/data module vs. BRI voice module |
Quick Spec
The figure shows the appearance of NIM-2CE1T1-PRI. Table 1 shows the quick spec.Product Number | NIM-2CE1T1-PRI |
Product Description | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
Number of Ports | 2 |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Weight | 0.42 lb (191g) |
Supported Devices
Table 2 shows the supported devices for the NIM-2CE1T1-PRI.Product number | Model | Description |
Cisco ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC |
Cisco ISR4331/K9 | Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC |
Cisco ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Compare to Similar Items
Table 3 shows the comparison between NIM-2CE1T1-PRI and NIM-8MFT-T1/E1.Product Number | NIM-2CE1T1-PRI | NIM-8MFT-T1/E1 |
Product Description | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module | 8 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
Number of Ports | 2 | 8 |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) | 1.25 x 3.50 x 7.24 in. (3.18 x 8.89 x 18.39 cm) |
Weight | 0.42 lb (191g) | 0.52 lb (236g) |
Reviews
There are no reviews yet.